Find the right Catchtrial suite for your organization
| SuperlightA streamlined, affordable suite—perfect for smaller clinical trials and FIM studies. | FullA comprehensive CRF management suite, providing everything you’ll need to validate your study. | ExtendedDesigned for larger studies requiring images, core lab, and additional safety protocols. | GlobalWith instant translation, our most powerful suite is built for global trials. | |
|---|---|---|---|---|
| Common across all Catchtrial suites | Unlimited CRF pages, users, sites, patients, and data exports. Mobile friendly and backed by the stability, security, and speed of Google Cloud Platform. | |||
| CRF Cloud-enabled study database | Superlight | Light | Light | Multilingual | 
| Data Validator Enhanced quality controls | 🟨 | 🟨 | 🟨 | |
| Report Builder Real-time analytics | 🟧 | 🟧 | 🟧 | |
| Core Lab Images Fully integrated image capture | 🟩 | 🟩 | ||
| Safety Adjudicator Easy online adverse event analysis | 🟥 | 🟥 | ||
| Learn more | Learn more | Learn more | Learn more | |
See a suite that makes sense for your organization, or want to build your own?
Contact us with any questions or to receive a quote within 24 hours.



